Carrier fee reference
Last updated (01:00 UTC)
SMS, MMS & RCS Carrier Fees: U.S. and Canada
Mobile carriers set their own per-message fees for business texts. This reference lists U.S. and Canadian carrier pass-through fees by carrier, sender type, channel and direction, in the currency and billing unit each table uses.
- ChannelSMS
- Sender type10DLC
- CarrierVerizon Wireless
- DirectionOutbound (MT)
Example from the 10DLC table below.
Carrier fees can change. Mobile carriers set these fees and can change them without notice. What you are charged follows your quote and account terms.
How to read these tables
Every fee depends on four things: the carrier your recipient uses, your sender type, the channel (and, for RCS, the message tier), and the direction of the message.
- Outbound (MT)
- Mobile-terminated: a message your business sends to a handset.
- Inbound (MO)
- Mobile-originated: a message a handset sends to your number, such as a reply.
- Currency
- Each table shows its own currency. U.S. tables are in USD. Canadian RCS and toll-free fees are in CAD (shown as CA$); Canadian short-code and long-code fees are in USD.
- Billing unit
- Per message unless marked. RCS Interactive Sessions are billed per session, and T-Mobile adds a fee per extra MB of Rich Media beyond 5 MB.
- Dash
- The table shows a dash for that direction. Not a confirmed $0.
- No figure is listed. Not a confirmed $0.
Segments. These tables list SMS fees per message. Some providers count SMS carrier fees per segment, so one long text split into several segments can carry the fee more than once. Ask how a quote counts them.
Coverage. U.S. tables include Puerto Rico, Guam, the U.S. Virgin Islands and American Samoa where listed. Long-code fees for additional North American Numbering Plan markets (Guam, American Samoa and Caribbean countries) are outside this page’s scope.
RCS business messaging
RCS is not exempt from carrier fees. Carriers bill RCS business messages by tier.
U.S. carriers bill by Rich, Rich Media and Interactive Session tiers, and Canadian carriers by Basic, Single and Conversational tiers, in Canadian dollars.
RCS: United States
| Message tier | Outbound MT | Inbound MO |
|---|---|---|
| Verizon Wireless | ||
| Rich text-only, 160 characters, suggested replies, limited actions | $0.005 | Dash, not a confirmed zero |
| Rich Media images, video, WebView, cards, carousels, up to 100MB | $0.007 | Dash, not a confirmed zero |
| Interactive Session* per session | $0.009 | Dash, not a confirmed zero |
| T-Mobile | ||
| Rich | $0.0062 | $0.0025 |
| Rich Media first 5MB included | $0.0125 | $0.0125 |
| Rich Media, per extra 1MB after 5MB per extra MB | $0.001 | $0.001 |
| Interactive Session* per session | $0.06 | Dash, not a confirmed zero |
| AT&T | ||
| Rich | $0.0045 | $0.0045 |
| Rich Media up to 100MB | $0.010 | $0.010 |
| Interactive Session* per session | $0.030 | Dash, not a confirmed zero |
| Spectrum | ||
| Rich | $0.004 | $0.004 |
| Rich Media up to 100MB | $0.006 | $0.006 |
| Interactive Session* per session | $0.009 | Dash, not a confirmed zero |
| DISH Network | ||
| Rich | $0.003 | Dash, not a confirmed zero |
| Rich Media up to 100MB | $0.005 | Dash, not a confirmed zero |
| Interactive Session* per session | $0.009 | Dash, not a confirmed zero |
| Strata Networks | ||
| Rich | $0.004 | $0.004 |
| Rich Media up to 100MB | $0.010 | $0.010 |
| Interactive Session* per session | $0.030 | Dash, not a confirmed zero |
RCS: Canada
| Message tier | Outbound MT | Inbound MO |
|---|---|---|
| Bell Mobility | ||
| Basic text-only, 160 characters | CA$0.01 | CA$0.01 |
| Single rich media, buttons, cards, carousels, text over 160 characters | CA$0.025 | CA$0.025 |
| Conversational replies within a 24-hour window | CA$0.035 | CA$0.035 |
| TELUS | ||
| Basic | CA$0.0065 | CA$0.0065 |
| Single | CA$0.01 | CA$0.01 |
| Conversational | CA$0.02 | CA$0.02 |
| Rogers Wireless | ||
| Basic | CA$0.01 | Not listed, not a confirmed zero |
| Single | CA$0.01 | Not listed, not a confirmed zero |
| Conversational | CA$0.02 | Not listed, not a confirmed zero |
| SaskTel | ||
| Basic | CA$0.006 | CA$0.006 |
| Single | CA$0.012 | CA$0.012 |
| Conversational | CA$0.02 | CA$0.02 |
*Interactive Session: a single billable event covering all Rich and Rich Media messages a brand agent and a consumer exchange within 24 hours of a session trigger. A session is triggered when the agent and the user exchange four Rich or Rich Media messages, including at least one MT message and at least two MO responses, within 24 hours.
Short code
Fees on messages sent from, or replied to, a short code: the 5- or 6-digit numbers used for high-volume programs.
United States
SMS via short code
| National carriers | Outbound MT | Inbound MO |
|---|---|---|
| AT&T and Cricket Wireless | $0.0035 | $0.0035 |
| T-Mobile and Metro by T-Mobile | $0.0045 | $0.0025 |
| Verizon Wireless | $0.0050 | Not listed, not a confirmed zero |
All 64 carriers
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| 1st Point Comm / Shelcomm | $0.0040 | $0.004 |
| Aerialink | $0.0040 | $0.004 |
| Altice Mobile | $0.0040 | $0.004 |
| Appalachian Wireless dba East Kentucky Network | $0.0040 | $0.004 |
| Arctic Slope Telephone Association Cooperative (ASTAC) | $0.0040 | $0.004 |
| AT&T and Cricket Wireless | $0.0035 | $0.0035 |
| Atlantic Tele-Network International (ATNI) | $0.0040 | $0.004 |
| Bandwidth dba Republic Wireless | $0.0040 | $0.004 |
| Break Away Wireless | $0.0045 | $0.0045 |
| BrightlinkIP | $0.0040 | $0.004 |
| C-Spire Wireless | $0.0045 | $0.0045 |
| Carolina West Wireless | $0.0045 | $0.0045 |
| Cellcom | $0.0045 | $0.0045 |
| Chat Mobility / Hawkeye | $0.0045 | $0.0045 |
| Commio | $0.0040 | $0.004 |
| Copper Valley Wireless | $0.0045 | $0.0045 |
| Cross Wireless | $0.0045 | $0.0045 |
| CTC (Cambridge Telephone Company) | $0.0045 | $0.0045 |
| CTCI (Custer Tel) | $0.0040 | $0.004 |
| Digital Communications Consulting (DCC) / OTZ Telecommunications / Cordova Wireless | $0.0040 | $0.004 |
| DISH Network | $0.0045 | Dash, not a confirmed zero |
| Enflick / TextNow | $0.0040 | $0.004 |
| Evolve Cellular | $0.0040 | $0.004 |
| Fastwyre | $0.0040 | $0.004 |
| General Communication | $0.0045 | $0.0045 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.0045 | $0.0045 |
| Inteliquent / Onvoy-Spectrum Wireless / Layered Communications | $0.0040 | $0.004 |
| James Valley Cellular | $0.0045 | $0.0045 |
| Limitless Mobile / Immix / Keystone Wireless / PC Management | $0.0040 | $0.004 |
| Nemont dba Sagebrush Cellular | $0.0040 | $0.004 |
| Nex-Tech Wireless | $0.0045 | $0.0045 |
| Northwest Missouri Cellular / Hawkeye | $0.0045 | $0.0045 |
| Nucla-Naturita | $0.0040 | $0.004 |
| Number Access | $0.0040 | $0.004 |
| Optimera | $0.0040 | $0.004 |
| Panhandle / PTCI | $0.0045 | $0.0045 |
| Pine Belt Cellular | $0.0045 | $0.0045 |
| Pine Cellular | $0.0045 | $0.0045 |
| Pinger Inc | $0.0040 | $0.004 |
| Plivo | $0.0040 | $0.004 |
| RingCentral | $0.0040 | $0.004 |
| SI Wireless | $0.0040 | $0.004 |
| Silver Star Communications | $0.0045 | $0.0045 |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $0.0040 | $0.004 |
| Snake River PCS (Eagle Tel) | $0.0040 | $0.004 |
| Southern LINC | $0.0045 | $0.0045 |
| Standing Rock | $0.0040 | $0.004 |
| Strata Networks | $0.0045 | $0.0045 |
| T-Mobile and Metro by T-Mobile | $0.0045 | $0.0025 |
| Telnyx | $0.0040 | $0.004 |
| TextMe | $0.0040 | $0.004 |
| Textplus | $0.0040 | $0.004 |
| Thumb Cellular Limited | $0.0040 | $0.004 |
| TSG Global / Flextalk | $0.0040 | $0.004 |
| Tychron | $0.0040 | $0.004 |
| UBET Wireless | $0.0040 | $0.004 |
| Union Cellular | $0.0045 | $0.0045 |
| United Wireless dba PTCI / Panhandle | $0.0040 | $0.004 |
| Verizon Wireless | $0.0050 | Not listed, not a confirmed zero |
| Viaero Wireless | $0.0045 | $0.0045 |
| Vonage | $0.0040 | $0.004 |
| Voxtelesys | $0.0040 | $0.004 |
| Windy City Wireless | $0.0045 | $0.0045 |
| Zipwhip | $0.0040 | $0.004 |
MMS via short code
| National carriers | Outbound MT | Inbound MO |
|---|---|---|
| AT&T and Cricket Wireless | $0.009 | $0.009 |
| T-Mobile and Metro by T-Mobile | $0.010 | $0.010 |
| Verizon Wireless | $0.007 | Dash, not a confirmed zero |
All 23 carriers
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Altice Mobile | $0.010 | Not listed, not a confirmed zero |
| Appalachian Wireless (East Kentucky Network) | $0.010 | Dash, not a confirmed zero |
| AT&T and Cricket Wireless | $0.009 | $0.009 |
| Carolina West Wireless | $0.010 | $0.005 |
| Cellcom | $0.010 | $0.005 |
| Copper Valley Wireless | $0.010 | $0.005 |
| Custer Telephone Coop. | $0.010 | Dash, not a confirmed zero |
| DISH Network | $0.010 | Dash, not a confirmed zero |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.010 | $0.005 |
| James Valley Cellular | $0.010 | $0.005 |
| Nex-Tech Wireless | $0.010 | $0.005 |
| Number Access | $0.010 | Dash, not a confirmed zero |
| Pine Belt Wireless | $0.010 | $0.005 |
| Pine Cellular | $0.010 | $0.005 |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $0.010 | Dash, not a confirmed zero |
| Southern LINC | $0.010 | $0.005 |
| Strata Networks | $0.010 | Not listed, not a confirmed zero |
| T-Mobile and Metro by T-Mobile | $0.010 | $0.010 |
| Thumb Cellular Limited | $0.010 | Dash, not a confirmed zero |
| Tychron | $0.010 | Dash, not a confirmed zero |
| Union Wireless | $0.010 | $0.005 |
| Verizon Wireless | $0.007 | Dash, not a confirmed zero |
| Viaero Wireless (NE Colorado Cellular) | $0.010 | $0.005 |
U.S. territories (SMS)
Puerto Rico
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Claro PR | $0.0740 | Dash, not a confirmed zero |
| Liberty Wireless | $0.0125 | $0.005 |
Guam
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| DOCOMO Pacific | $0.0120 | $0.004 |
| GTA Teleguam | $0.0120 | $0.004 |
| PTI Pacifica / IT&E | $0.0120 | $0.004 |
U.S. Virgin Islands
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Viya | $0.0040 | $0.004 |
American Samoa
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| American Samoa Telecommunications Authority (ASTCA) | $0.0070 | $0.004 |
Canada
SMS via short code
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Bell Mobility / Virgin Mobile | $0.0048 | $0.0048 |
| Cogeco | $0.0035 | $0.004 |
| Eastlink (Bragg Communications) | $0.0036 | $0.0036 |
| Freedom Mobile (fka Wind) | $0.0036 | $0.0036 |
| Iristel / ICE Wireless | $0.0036 | Dash, not a confirmed zero |
| ISP Telecom | $0.0040 | $0.004 |
| K-net | $0.0040 | $0.004 |
| Rogers Wireless / Fido (formerly Microcell) | $0.0052 | $0.0052 |
| SaskTel Mobility | $0.0036 | $0.0036 |
| TELUS | $0.0047 | Dash, not a confirmed zero |
| Videotron Mobile / Fizz Mobile | $0.0036 | $0.0036 |
MMS via short code
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Bell | $0.018 | $0.018 |
| TELUS | $0.0096 | Dash, not a confirmed zero |
| Rogers | $0.0074 | $0.0074 |
Canadian short-code fees are published in U.S. dollars.
10DLC
Fees on U.S. business messaging from registered 10-digit long codes (A2P 10DLC).
United States
SMS via 10DLC
| National carriers | Outbound MT | Inbound MO |
|---|---|---|
| AT&T and Cricket Wireless | $0.0035 | $0.0035 |
| T-Mobile and Metro by T-Mobile | $0.0045 | $0.0025 |
| Verizon Wireless | $0.0050 | Dash, not a confirmed zero |
All 45 carriers
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| 1st Point Comm / Shelcomm | $0.0040 | $0.0040 |
| AHOI | $0.0035 | Not listed, not a confirmed zero |
| Alaska Communications / General Communication | $0.0045 | $0.0045 |
| Appalachian Wireless (East Kentucky Network) | $0.0040 | $0.0040 |
| Arctic Slope Telephone Association Cooperative (ASTAC) | $0.0035 | $0.0035 |
| AT&T and Cricket Wireless | $0.0035 | $0.0035 |
| Bluegrass Cellular | $0.0025 | Dash, not a confirmed zero |
| Break Away Wireless | $0.0035 | $0.0035 |
| C-Spire Wireless | $0.0045 | $0.0045 |
| Carolina West Wireless | $0.0045 | $0.0045 |
| Cellcom | $0.0045 | $0.0045 |
| Chat Mobility / Hawkeye | $0.0045 | $0.0045 |
| Commnet | $0.0025 | Dash, not a confirmed zero |
| Copper Valley Wireless | $0.0045 | $0.0045 |
| Cross Wireless | $0.0045 | $0.0045 |
| CTC (Cambridge Telephone Company) | $0.0035 | $0.0035 |
| CTCI (Custer Tel) | $0.0035 | $0.0035 |
| DISH Network | $0.0045 | Dash, not a confirmed zero |
| Fastwyre | $0.0035 | $0.0035 |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.0045 | $0.0045 |
| James Valley Cellular | $0.0045 | $0.0045 |
| Nemont dba Sagebrush Cellular | $0.0040 | $0.0040 |
| Nex-Tech Wireless | $0.0045 | $0.0045 |
| Northwest Missouri Cellular / Hawkeye | $0.0035 | $0.0035 |
| Nucla-Naturita | $0.0035 | $0.0035 |
| Number Access | $0.0040 | $0.0040 |
| Panhandle / PTCI | $0.0045 | $0.0045 |
| Pine Belt Cellular | $0.0045 | $0.0045 |
| Pine Telephone | $0.0045 | $0.0045 |
| Silver Star Communications | $0.0035 | $0.0035 |
| Smith Bagley / CellularOne Northeast Arizona (C1NEAZ) | $0.0040 | $0.0040 |
| Snake River PCS (Eagle Tel) | $0.0035 | $0.0035 |
| Southern LINC | $0.0045 | $0.0045 |
| Standing Rock | $0.0035 | $0.0035 |
| Strata Networks | $0.0035 | $0.0035 |
| T-Mobile and Metro by T-Mobile | $0.0045 | $0.0025 |
| TextNow | $0.0035 | Dash, not a confirmed zero |
| Thumb Cellular Limited | $0.0040 | $0.0040 |
| UBET Wireless | $0.0040 | $0.0040 |
| Union Cellular | $0.0045 | $0.0045 |
| United Wireless dba PTCI / Panhandle | $0.0040 | $0.0040 |
| Verizon Wireless | $0.0050 | Dash, not a confirmed zero |
| Viaero Wireless | $0.0045 | $0.0045 |
| Voxtelesys | $0.0040 | $0.0040 |
| Windy City Wireless | $0.0035 | $0.0035 |
MMS via 10DLC
| National carriers | Outbound MT | Inbound MO |
|---|---|---|
| AT&T and Cricket Wireless | $0.0090 | $0.0090 |
| T-Mobile and Metro by T-Mobile | $0.0100 | $0.0100 |
| Verizon Wireless | $0.0070 | Dash, not a confirmed zero |
All 32 carriers
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Alaska Communications / General Communication | $0.0100 | $0.0050 |
| Arctic Slope Telephone Association Cooperative (ASTAC) | $0.0100 | $0.0050 |
| AT&T and Cricket Wireless | $0.0090 | $0.0090 |
| Break Away Wireless | $0.0100 | $0.0050 |
| C-Spire Wireless | $0.0100 | $0.0050 |
| Carolina West Wireless | $0.0100 | $0.0050 |
| Cellcom | $0.0100 | $0.0050 |
| Chat Mobility / Hawkeye | $0.0100 | $0.0050 |
| Copper Valley Wireless | $0.0100 | $0.0050 |
| CTC (Cambridge Telephone Company) | $0.0100 | $0.0050 |
| CTCI (Custer Tel) | $0.0100 | $0.0050 |
| DISH Network | $0.0100 | Not listed, not a confirmed zero |
| Inland Cellular / Washington RSA No. 8 Limited Partnership | $0.0100 | $0.0050 |
| James Valley Cellular | $0.0100 | $0.0050 |
| Nex-Tech Wireless | $0.0100 | $0.0050 |
| Northwest Missouri Cellular / Hawkeye | $0.0100 | $0.0050 |
| Nucla-Naturita | $0.0100 | $0.0050 |
| Panhandle / PTCI | $0.0100 | $0.0050 |
| Pine Belt Cellular | $0.0100 | $0.0050 |
| Pine Cellular | $0.0100 | $0.0050 |
| Silver Star Communications | $0.0100 | $0.0050 |
| Snake River PCS (Eagle Tel) | $0.0100 | $0.0050 |
| Southern LINC | $0.0100 | $0.0050 |
| Standing Rock | $0.0100 | $0.0050 |
| Strata Networks | $0.0100 | $0.0050 |
| T-Mobile and Metro by T-Mobile | $0.0100 | $0.0100 |
| TextNow | $0.0035 | Dash, not a confirmed zero |
| Thumb Cellular Limited | $0.0100 | $0.0050 |
| Union Cellular | $0.0100 | $0.0050 |
| Verizon Wireless | $0.0070 | Dash, not a confirmed zero |
| Viaero Wireless | $0.0100 | $0.0050 |
| Windy City Wireless | $0.0100 | $0.0050 |
U.S. territories
SMS via 10DLC: Guam
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| GTA Teleguam | $0.0120 | $0.0040 |
SMS via 10DLC: Puerto Rico
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Claro PR | $0.0100 | Dash, not a confirmed zero |
| Liberty Wireless | $0.0100 | $0.0030 |
SMS via 10DLC: U.S. Virgin Islands
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Viya | $0.0025 | Dash, not a confirmed zero |
MMS via 10DLC: Puerto Rico
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Claro PR | $0.015 | Dash, not a confirmed zero |
| Liberty Wireless | $0.018 | Dash, not a confirmed zero |
Toll-free
Fees on messages sent from, or replied to, toll-free numbers.
United States
SMS via toll-free
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Verizon | $0.0050 | Dash, not a confirmed zero |
| AT&T | $0.0035 | $0.0035 |
| T-Mobile | $0.0045 | $0.0025 |
| C-Spire Wireless | $0.0025 | Dash, not a confirmed zero |
| TextNow/Enflick | $0.0015 | Dash, not a confirmed zero |
| Claro (Puerto Rico) | $0.0045 | Dash, not a confirmed zero |
| Liberty Wireless (Puerto Rico) | $0.0060 | Dash, not a confirmed zero |
MMS via toll-free
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| AT&T | $0.0090 | $0.0090 |
| T-Mobile | $0.0100 | $0.0100 |
| Verizon Wireless | $0.0070 | Dash, not a confirmed zero |
| C-Spire Wireless | $0.0100 | Dash, not a confirmed zero |
| TextNow/Enflick | $0.0020 | Dash, not a confirmed zero |
Canada
SMS via toll-free
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Bell Mobility | CA$0.0110 | Dash, not a confirmed zero |
| Virgin Mobile | CA$0.0110 | Dash, not a confirmed zero |
| Rogers Wireless / Fido (formerly Microcell) | CA$0.0090 | Dash, not a confirmed zero |
| Eastlink (Bragg Communications) | CA$0.0080 | Dash, not a confirmed zero |
| TELUS | CA$0.0100 | Dash, not a confirmed zero |
| Videotron | CA$0.0070 | Dash, not a confirmed zero |
| Sasktel | CA$0.0080 | Dash, not a confirmed zero |
| Freedom Mobile | CA$0.0060 | Dash, not a confirmed zero |
MMS via toll-free
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Aliant | CA$0.041 | Dash, not a confirmed zero |
| Bell Mobility | CA$0.041 | Dash, not a confirmed zero |
| Eastlink (Bragg Communications) | CA$0.010 | Dash, not a confirmed zero |
| Fizz | CA$0.007 | Dash, not a confirmed zero |
| Freedom Mobile | CA$0.012 | Dash, not a confirmed zero |
| Public Communications | CA$0.010 | Dash, not a confirmed zero |
| Rogers Wireless / Fido (formerly Microcell) | CA$0.015 | Dash, not a confirmed zero |
| SaskTel | CA$0.008 | Dash, not a confirmed zero |
| TELUS | CA$0.020 | Dash, not a confirmed zero |
| Videotron | CA$0.012 | Dash, not a confirmed zero |
| Virgin Mobile | CA$0.041 | Dash, not a confirmed zero |
Canadian toll-free fees are published in Canadian dollars. The U.S. SMS table includes two carriers in Puerto Rico.
Canada long code
Fees on Canadian messaging from standard 10-digit long codes, published in U.S. dollars.
SMS via long code
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Bell Mobility | $0.0079 | Dash, not a confirmed zero |
| Cogeco | $0.05425 | Dash, not a confirmed zero |
| Eastlink (Bragg Communications) | $0.0057 | Dash, not a confirmed zero |
| Fibernetics | $0.0036 | Dash, not a confirmed zero |
| Freedom Mobile | $0.0064 | Dash, not a confirmed zero |
| Rogers Wireless / Fido (formerly Microcell) | $0.0087 | Dash, not a confirmed zero |
| SaskTel | $0.0057 | Dash, not a confirmed zero |
| TELUS | $0.0072 | Dash, not a confirmed zero |
| Videotron | $0.0064 | Dash, not a confirmed zero |
| Virgin Mobile | $0.0079 | Dash, not a confirmed zero |
MMS via long code
| Carrier | Outbound MT | Inbound MO |
|---|---|---|
| Bell Mobility | $0.0300 | Dash, not a confirmed zero |
| Eastlink (Bragg Communications) | $0.0072 | Dash, not a confirmed zero |
| Fibernetics | $0.0057 | Dash, not a confirmed zero |
| Freedom Mobile | $0.0086 | Dash, not a confirmed zero |
| Rogers Wireless / Fido (formerly Microcell) | $0.0170 | Dash, not a confirmed zero |
| SaskTel | $0.0057 | Dash, not a confirmed zero |
| TELUS | $0.0140 | Dash, not a confirmed zero |
| Videotron | $0.0086 | Dash, not a confirmed zero |
| Virgin Mobile | $0.0300 | Dash, not a confirmed zero |
Every inbound (MO) cell in these two tables shows a dash.
What else is on a messaging bill
Carrier fees are one line among several. Knowing who sets each line makes quotes easier to compare.
On a Tells account, the messaging rate, numbers and registration charges come from your Tells quote. A Tells quote is built from your real scope: usage, carrier fees, registrations, sender types and support, and it is scoped on a live call instead of printed on a page. The tables here help you sanity-check the carrier line; they do not replace your quote.
Frequently asked questions
What is a carrier pass-through fee?
A per-message charge a mobile carrier sets for business (application-to-person) messaging on its network, which messaging providers pass on to the sender. The amount depends on the carrier, the sender type (short code, 10DLC, toll-free or long code), the channel (SMS, MMS or an RCS tier) and the direction of the message.
Is this what I will pay?
These tables show carrier fees as published for U.S. and Canadian carriers. Carriers set them and can change them without notice. What you are charged follows your quote and account terms, so ask for a quote to see how carrier fees apply to your traffic.
Does RCS avoid carrier fees?
No. Carriers charge their own fees for RCS business messages. U.S. carriers bill by Rich, Rich Media and Interactive Session tiers, and Canadian carriers by Basic, Single and Conversational tiers, in Canadian dollars. Several U.S. carriers’ RCS Rich fees are at or above their own 10DLC SMS fees, so RCS changes what a message can do, not whether carrier fees apply.
What do MT and MO mean?
MT (mobile-terminated) is outbound: a message your business sends to a handset. MO (mobile-originated) is inbound: a message a handset sends to your number, such as a reply. Some carriers list a fee in both directions, some in one.
Why are some Canadian fees in CAD and others in USD?
Because they are published that way: Canadian RCS and toll-free fees in Canadian dollars, Canadian short-code and long-code fees in U.S. dollars. This page keeps each table in its published currency and does not convert.
What do a dash and “Not listed” mean?
A dash means the table shows a dash for that direction. “Not listed” means no figure is listed. Neither is a confirmed $0, so this page never shows either one as zero. If a direction matters to your program, confirm it in a quote.
How current is this page?
The “Last updated” time at the top moves only when figures or wording on this page change. The figures are reviewed weekly; a review that finds no change does not move it. Carriers can change fees without notice, so confirm them in a quote.